2018 Roundup Presenter Results | |||||
Place | Last Name | First Name | Year | Body Style | Model |
Division I Concours Trailerd | |||||
Bronze | Hepple | Robert | 1971 | Fastback | |
Divison II Concours Driven | |||||
Gold | Hill | Wayne | 1966 | Convertible | |
Gold | Spangler | Leon | 1966 | Coupe | |
Silver | Folkestad | Eugene | 1967 | Convertible | GTA |
Silver | Smith | Brian | 1969 | Fastback | Mach 1 |
Gold | Byers | Doug | 1969 | Fastback | Shelby GT500 |
Gold | Knight | Dick | 1969 | Fastback | Boss 302 |
Gold | Fox | Nick | 1970 | Fastback | Mach 1 |
Silver | Ogden | Robert | 1979 | Hatchback | Pace Car |
Gold | Ogden | Robert | 1993 | Convertible | |
Gold | Cooper | Dave | 2003 | Coupe | SVT Cobra |
Division III A Unrestored | |||||
Bronze | Doran | Bob | 1974 | Coupe | Ghia |
Gold | Warberg | Alan | 1992 | Convertible | |
Gold | Bornemeier | Robert | 1998 | Coupe | |
Division V Occasional Driven | |||||
Gold | McGourty | Gerry | 1965 | Fastback | |
Silver | Baker | Ron | 1966 | Fastback | |
Gold | Naekel | Saresa | 1966 | Coupe | |
Gold | Cooper | Drema | 1967 | Coupe | GTA |
Bronze | Atkinson | Nancy | 1967 | Convertible | |
Bronze | Chilcote | Tim | 1968 | Fastback | |
Silver | Rettig | Richard/Vicki | 1970 | Fastback | Boss |
Gold | Smith | Bill | 1988 | Convertible | |
Gold | Kielland | Linda | 2007 | Fastback | Shelby GT 500 |
Gold | Penwell | Dave | 2007 | Coupe | Saleen |
Gold | Robinson | John | 2013 | Fastback | Boss 302 |
Gold | Harbin | Mike/Barbara | 2016 | Coupe | GT |
Division VI Daily Driven | |||||
Gold | Smallwood | Jean | 1991 | Convertible | |
Gold | Alvarez | Sonny | 1992 | Hatchback | |
Gold | Harshberger | Sheri | 2006 | Convertible | |
Gold | Wynne | Tom | 2006 | Convertible | GT |
Silver | Gibson | Carl | 2007 | Coupe | Roush Stage 3 |
Gold | Nordin | John | 2010 | Coupe | |
Gold | Seely | Steven | 2013 | Convertible |  Shelby GT500 |
Division VII Modified | |||||
Gold | Caldwell | Michael | 1965 | Fastback | |
Gold | Chudy | John | 1968 | Coupe | |
Gold | Foster | Ronald | 1968 | Coupe | |
Gold | Koehnen | Michael | 1989 | Hatchback | |
Gold | Goodale | Michael | 2010 | Coupe | GT |
Division VIII Specialty | |||||
Gold | Menz | Brian | 2016 | Fastback | Saleen |
Gold | Parks | Markus | 2014 | Coupe | Roush |
Gold | Balmer | Greg | 2014 | Coupe | Roush Stage 3 |
Gold | Tellefson | Jon | 2009 | Fastback | Shelby |
Gold | George | Bill | 2010 | Coupe | Shelby GT 500 Super Snake |
Gold | Strauch | William | 2014 | Coupe | GT 500 Super Snake |
TAGS: 2018